Big Horn Special
2013 Sales:
Saturday, October 12th
Trophy Sheep & Goats
Lots of Replacement Bucks
Sale Starts 11am
Call to Consign 254.386.3185
Randy Boone 254.977.2382
Remember your Scrapie Tags
| BIG HORN SALE | ||||
| 2/9/2013 | ||||
| MARKET REPORT | ||||
| # OF SHEEP & GOATS: 263 | ||||
| # OF ACTIVE BUYERS: 34 | ||||
| # OF OUT OF STATE BUYERS: 1 | ||||
| SHEEP | ||||
| BARBADO | MOUFLAN | PAINTED DESERT | ||
| PROSPECT (10″-12″): | 50-75 | NT | 75-100 | |
| SHOOTER (20″-30″): | 250-400 | NT | 300-600 | |
| TROPHY (32″+): | 750-1200 | NT | NT | |
| TEXAS DAHL | JACOBS 4 HORN | BLACK HAWAIIAN | ||
| PROSPECT (10″-12″): | 75-125 | NT | 100-150 | |
| SHOOTER (20″-30″): | 250-600 | 300-600 | 400-700 | |
| TROPHY (32″+): | 1500-1800 | NT | NT | |
| GOATS | ||||
| SPANISH | IBEX | SAVANNAH | ||
| PROSPECT (10″-12″): | 75-100 | NT | NT | |
| SHOOTER (25″+): | 150-300 | NT | NT | |
| TROPHY (40″+): | NT | NT | NT | |
| COMMENTS: | ||||
| Strong demand for sheep 30+ inches | ||||
| BIG HORN SALE | ||||
| 10/13/2012 | ||||
| MARKET REPORT | ||||
| # OF SHEEP & GOATS: 309 | ||||
| # OF ACTIVE BUYERS: 32 | ||||
| # OF OUT OF STATE BUYERS: 2 | ||||
| SHEEP | ||||
| BARBADO | MOUFLAN | PAINTED DESERT | ||
| PROSPECT (10″-12″): | 50-75 | NT | 75-100 | |
| SHOOTER (20″-30″): | 200-450 | NT | 200-400 | |
| TROPHY (32″+): | 750-1900 | NT | NT | |
| TEXAS DAHL | JACOBS 4 HORN | BLACK HAWAIIAN | ||
| PROSPECT (10″-12″): | 50-70 | 75-100 | 75-100 | |
| SHOOTER (20″-30″): | 250-500 | 150-250 | 250-500 | |
| TROPHY (32″+): | 800-1600 | NT | 500-1450 | |
| GOATS | ||||
| SPANISH | IBEX | SAVANNAH | ||
| PROSPECT (10″-12″): | 75-100 | NT | NT | |
| SHOOTER (25″+): | 150-140 | NT | NT | |
| TROPHY (40″+): | NT | NT | NT | |



