Registered Boer Goat Sales
2013 Sales:
Saturday, May 25th
Sale starts @ 11:00 am – in conjunction with our Hair Sheep Special
Keys to Quality: Nutrition, Genetics & Health
Animals are required to be 4 years of age or younger with registration papers. We will accept and sell kids on application if they are under 1 year old. We must have all the papers e-mailed to office@hamiltoncommissioncompany.com or faxed to 254.386.3576 at least two weeks before the sale date. Please consign in the name you want the selling check made payable to and include a phone number. Also, make sure all papers sent to us have the correct ear tag number and/or tattoo.
The sale order will be determined by the DATE OF CONSIGNMENT on a first come, first served basis.
Animals must be at the Hamilton Commission Company by 5pm on the Friday night before the sale date.
Market Report for September 8, 2012
| # HEAD | LOW | HIGH | AVG | |
| AGED FB BUCKS | 6 | $ 200.00 | $ 700.00 | $ 359.17 |
| YEARLING FB BUCKS | 50 | $ 75.00 | $ 1,800.00 | $ 416.60 |
| AGED FB DOES | 17 | $ 125.00 | $ 650.00 | $ 349.12 |
| YEARLING FB DOES | 31 | $ 135.00 | $ 500.00 | $ 224.19 |
Market Report for May 26, 2012
| Avg | Low | High | # Sold | |
| Aged Fullblood Does (’09-’11) | $274.14 | $100.00 | $775.00 | 29 |
| Young Fullblood Does (’11-’12) | $406.50 | $285.00 | $700.00 | 10 |
| Aged Fullblood Bucks (’09-’11) | $286.43 | $100.00 | $1,050.00 | 28 |
| Young Fullblood Bucks (’11-’12) | $150.45 | $100.00 | $270.00 | 11 |
Market Report for September 24, 2011
| Avg | Low | High | # Sold | |
| Aged Fullblood Does (’08-’10) | $146.85 | $50.00 | $250.00 | 46 |
| Young Fullblood Does (’10-’11) | $171.98 | $75.00 | $525.00 | 43 |
| Aged Fullblood Bucks (’08-’10) | $316.82 | $125.00 | $775.00 | 11 |
| Young Fullblood Bucks (’10-’11) | $163.57 | $50.00 | $425.00 | 35 |
Market Report for May 7, 2011
Aged Full Blood Does (’08-’09): $177.69 avg $100.00 low $380.00 high 12 head sold
Young Full Blood Does (’10-’11): $205.60 avg $80.00 low $600.00 high 45 head sold
Aged Full Blood Bucks (’08-’09): $180.00 avg $100.00 low $300.00 high 10 head sold
Young Full Blood Bucks (’10-’11): $155.23 avg $50.00 low $420.00 high 19 head sold